Oral communications
Thursday, June 5
Oral presentation Oncology, 12:00-13:30, 7 min per abstract
21 | Impact of Visceral Obesity on Surgical Complexity and Prognosis in Patients with Endometrial Cancer Undergoing Minimally Invasive Surgery. | Sergi | Fernandez | Barcelona | Spain |
40 | A ROBOTIC PATHWAY TO FERTILITY: RADICAL TRACHELECTOMY FOR EARLY STAGE CERVICAL CANCER | Andrei | Manu | Bucharest | Romania |
48 | Robotic Radical Trachelectomy in Cervical Cancer | ANTONIO ISRAEL | SOLIS RUIZ | MADRID | Spain |
61 | Robotic-assisted uterine transposition for fertility preservation in a young patient with pelvic malignancy: step-by-step procedure | Chiara | Innocenzi | Rome | Italy |
85 | Vaginal Robotic-Assisted Colpectomy after VIN-3 recurrence | Jorge | García Fernandez | Cordoba | Spain |
86 | Robotic-assisted single-port and multi-port surgical staging in early-stage endometrial cancer: a propensity matched comparison | Giorgio | Bogani | Milano | Italy |
98 | Robotic Ovarian Transposition Prior to Pelvic Radiation Therapy in Cervical Cancer Patients | Nourah | Al-Ibrahim | Kuwait | Kuwait |
99 | Length Of Hospital Stay After Endometrial Cancer Surgery: A Single-Center Retrospective Observational Study | Matteo | Della Rosa | Pisa | Italy |
102 | Clinical factors associated with failed sentinel node dissection in endometrial cancer: A single-centre experience | Nana | Gomes | London | United Kingdom |
119 | Vascular complication during sentinel lymph node removal in endometrial cancer surgery | ILARIA | CATRAMBONE | PISA | Italy |
122 | Extreme Robotic Para-Aortic Lymphadenectomy in Live Surgery | Sergi | Fernandez | Barcelona | Spain |
135 | Identification of the Sentinel Lymph Node with Indocyanine Green in Robotic Surgery: Analysis of Risk Factors for Procedure Failure | Sara | Macaluso | Pisa | Italy |
Oral presentation Innovations, 14:30-15:00, 7 min per abstract
59 | Multinational Evaluation of Robotic-Assisted Hysterectomy with Adnexal Surgery using the Dexter® System | Marietta | Gulz | Bern | Switzerland |
46 | Effectiveness of Vessel sealer in Robotic assisted surgeries for uterine cancer. | Falak Naz | Babbar | Middlesbrough | United Kingdom |
73 | New Access Point through Optical Trocar in Robotic Gynecological Surgery: a retrospective observational study | ROSANNA | ESPOSITO | AVERSA | Italy |
81 | Implementation of CMR Versius robotic system in a UK gynaecological cancer centre | Ohad | Feldstein | Watford | United Kingdom |
Oral presentation Benign surgery, 18:00-19:00 7 min per abstract
18 | Robotic-assisted laparoscopic abdominal cerclage for recurrent abortions after fertility-sparing management for cervical cancer. | Petr | Valha | Ceske Budejovice | Czech Republic |
26 | Robotic Cervical Reconstruction with FIBROID HOOD in large cervical fibroid | Rooma | Sinha | Hyderabad | India |
66 | Efficacy and safety of Pre and Postconceptional Laparoscopic Abdominal cerclage : A Surgical and Obstetric review of 114 cases | kusum | lata | Gurugram | India |
80 | Robot Assisted Surgery for Excision of ACUM- Accessory Cavitated Uterine Malformation | Shruthi Dhevi | Remadevi Sivashanmugam | Bangalore | India |
120 | 3D Imaging reconstruction and laparoscopic robotic surgery approach to disseminated peritoneal leiomyomatosis | Giuseppe | D'Angelo | Naples | Italy |
121 | Modified Robotic Davydov: Peritoneal Pull-through Technique in MRKH Patient | Nada | Ibrahim | Kuwait city | Kuwait |
33 | Pudendal neuralgia, a common cause of pelvic/perineal pain. Robotic approach. | Gabriel | Mitroi | Bucharest | Romania |
156 | Robotic assisted vagino-vaginal anastomosis for complex obstructive Müllerian duct malformation | Angelica | Naldini | Rome | Italy |
Friday, June 6
Oral presentation Endometriosis, 14:00 – 14:30, 7 min per abstract
141 | Robotic resection of deep infiltrating endometriosis with restoration of anatomy | Maria | Sakellariou | Athens | Greece |
145 | Robotic surgery for deep infiltrative endometriosis | selen | doğan | Antalya | Turkey |
116 | Robotic approach to bowel endometriosis: IVF outcomes | Sara | Macaluso | Pisa | Italy |
69 | The Benefits of Robotic-Assisted Surgery in Managing Deep Infiltrating Endometriosis | JOANA | AMENGUAL | Palma De Mallorca | Spain |
Friday, June 6
Oral presentation Benign surgery, 17:00-18:30, 7 min per abstract
11 | Robotic Assisted ICG-Guided Pelvic Schwannoma Resection with Hypogastric Nerve Preservation | Haticegül | Tuncer | Ankara | Turkey |
12 | Why a blind-ended ureter is still a ureter needed to be taken cared of? Case report of a surgical complication | Amaury | Poque | Tours | France |
14 | Deep learning prediction of surgical skills and technical errors during robotic-assisted gynaecological surgery | Freweini | Tesfai | London | United Kingdom |
17 | Robotic partial cystectomy for deep in infiltrating endometriosis of the bladder with HUGO RAS system | Stefano | Ferla | Bologna | Italy |
20 | Surgical Release of the Pudendal Nerve by Robotic Approach in 10 Steps | Ignacio | Perez | Pamplona | Spain |
34 | Antegrade and Rectrograde Techniques of Rectal shaving for Bowel Endometriosis | Anshumala | Kulkarni | Mumbai | India |
39 | ROBOTIC SURGERY IN DEEP INFILTRATING ENDOMETRIOSIS: Tackling Complex Anatomical Sites | Andrei | Manu | Bucharest | Romania |
68 | Enhancing Surgical Outcomes: Predictors of Safe Same-Day Discharge after Robotic Hysterectomy | Snehal | Pakhale | Kilmarnock | United Kingdom |
166 | Human Factor Errors in Robotic Gynaecology Surgery | Olivia | Raglan | London | United Kingdom |
76 | Robotic Lich-Gregoir Ureteroneocystostomy for Deep Infiltrating Endometriosis: precision in ureteral reconstruction | Stefano | Ferla | Bologna | Italy |
146 | Developing the Future Robotic Surgeon: Simulation, Practice, and Progression | Sarah | Rizeq | Surrey | United Kingdom |
118 | Robot-assisted versus open myomectomy. A comparative single-center experience. | Virginia | Fagni | Pisa | Italy |
Saturday, June 7
Oral presentation Urogynaecology/Oncology, 12:30-14:00, 7 min per abstract
30 | Exploring safety, efficacy, and outcomes of laparoscopic sacrocolpopexy versus robotic surgery with the Hugo RAS System | Davide | Arrigo | Rome | Italy |
87 | Robot-assisted, laparoscopic and transvaginal surgery for pelvic organ prolapse: a comparative retrospective single-center study | Amerigo | Ferrari | Pisa | Italy |
103 | Step-by-step Robotic Sacrohysteropexy in Pelvic Organ Prolapse | Ebru | Yücel | ANKARA | Turkey |
138 | Laparoscopic versus robot-assisted sacrocolpopexy: a systematic review and meta analysis | Michele | Borrelli | Pisa | Italy |
151 | Three-Step Approach to Common Iliac and Para-Aortic Nodal Recurrence in Endometrial Cancer: Vascular Control, Ultrasound-Guided Mapping, and No-Touch En-Bloc Resection | Guido | Lancellotti | Modena | Italy |
152 | Robotic Class C1 Radical Hysterectomy: A Comprehensive Anatomical Approach | Guido | Lancellotti | Modena | Italy |
153 | International-ENDOMIS study: the impact of minimally invasive surgery in endometrial cancer staging in the molecular era | Emanuele | Perrone | Rome | Italy |
158 | Robotic Interval Cytoreductive Surgery with Intraoperative HIPEC after Neoadjuvant Chemotherapy for Advanced Ovarian Cancer: A Video Presentation | Samuel | Pérez Cartón | Barcelona | Spain |
164 | Step-by-Step Type C1 Robotic Radical Histerectomy | Giulio | Bonaldo | Barcelona | Spain |
167 | Hysterectomy + Bilateral adnexectomy + bilateral SLN detection in Endometrial Cancer with Da Vinci SP | Ramon | Rovira | Barcelona | Spain |
41 | Mapping the Future: Evaluating Sentinel Lymph Node Reliability in High-Risk Endometrial Cancer | Kiran R. | Konda | Mumbai | India |
171 | Optimising ICG injection technique for ovarian cancer staging | Nana | Gomes | London | United Kingdom |