Preliminary Scientific Programme
Thursday, June 6, 2024 | ||
8:00-8:30 | Registration | |
8:30-9:30 | Spanish Session - parallel | |
8:30-9:30 | Turkish Session - parallel | More details |
9:30-11:30 | Live surgery TBC | Chairs: Pluvio Coronado (Spain), Manuel Barahona (Spain), Simone Bruni (Italy) |
11:30-11:45 | Welcome: Pluvio Coronado/Vanna Zanagnolo/ TBC | |
11:45-12:45 | Academic session 5: ESGO/ESGE/SERGS Presidents session | Chairs: Thomas Ind (UK), Pluvio Coronado (Spain) |
11:45-12:00 | ESGO talk | Anna Fagotti (Italy) |
12:00-12:15 | ESGE talk | Benoit Rabischong (France) |
12:15-12:30 | SERGS talk - Robotic Surgery in Obese patients: tips and tricks | Vanna Zanagnolo (Italy) |
12:30-12:45 | Discussion | |
11:45-13:45 | Indian national session - parallel | More details |
12:45-13:45 | Selected Video / Oral Presentations | Chairs: Sergi Fernandez (Spain), Henrik Falconer (Sweden) |
12:45-12:52 | Robotic Surgery and Perioperative Morbidity in elderly Women (≥80 years old) with intermediate and high-risk endometrial cancer | Eva Myriokefalitaki |
12:52-12:59 | The UK’s first emergency robotic gynaecology service – 6 cases of robotic management pelvic sepsis | Amer Raza |
12:59-13:06 | Survival Impact of the robotic-assisted laparoscopy (RAL) vs conventional laparoscopy (LPS) in the treatment of the Endometrial Cancer. | Vanesa Delso |
13:06-13:13 | ROBESITY Study: Comparative Analysis of Robotic Surgery and Other Approaches in Endometrial Cancer Patients with Obesity - A Systematic Review and Meta-Analysis | Manuel Sánchez-Prieto |
13:13-13:20 | Cervical re-injection of indocyanine green to improve sentinel lymph node detection in severely obese endometrial cancer patients | Martina Podda |
13:20-13:27 | ROBOTIC VERSUS LAPAROSCOPIC APPROACH IN THE PELVIC AND PARAAORTIC LYMPHADENECTOMY IN ENDOMETRIAL AND OVARIAN CANCER STAGING | Ignacio Cristóbal Quevedo |
13:27-13:34 | Robotic radical trachelectomy in early-stage cervical cancer | Myriam Gracia |
13:34-13:41 | Robotic surgical staging for early-stage ovarian cancer: a ten-year follow up | Fiorenza Guida |
13:41-13:45 | Discussion | |
13:45-14:45 | Lunch | |
14:45-15:15 | Industry sponsored symposium | More details |
15:15-16:15 | Academic Session 1: Educational videos | Chairs: Christos Iavazzo (Greece), Ignacio Cristóbal (Spain) |
15:15-15:30 | Anatomy of pelvic spaces and nerves | Mete Gungor (Turkey) |
15:30-15:45 | Paraaortic spaces | Alberto Munoz (Spain) |
15:45-16:00 | How to avoid contamination during gyne-onco surgery | Carlo Alboni (Italy) |
16:00-16:15 | Discussion | |
16:15-17:15 | Academic Session 2: New challenges | Chairs: Antonio Torres (Spain), Antonio Gil (Spain) |
16:15-16:30 | How to manage ovarian relapses: Para-aortic and much more | Jordi Ponce (Spain) |
16:30-16:45 | How can we make robotic surgery sustainable | Frank Willem Jansen (The Netherlands) |
16:45-17:00 | Groin lymphadenectomy, possible by robotics? | Arunava Roy (India) |
17:00-17:15 | Discussion | |
17:15-17:45 | Coffee break | |
17:45-18:45 | Face-to-face with robotic experts (interactive discussion among speakers about the topic with some slides, but far from a conventional talk) | Chair: Thomas Ind (UK), Thomas Hebert (France) |
Do robotics make me dare more than LPS? | Tommaso Simoncini (Italy) | |
Sentinel node vs mesometrial resection | Rainer Kimmig (Germany) | |
Uterus transplantation | Pernilla Dahm Kähler (Sweden) | |
18:45-19:45 | Selected Video / Oral Presentations 1 | Chairs: Santiago Domingo (Spain), Berta Diaz (Spain) |
18:45 - 18:52 | Innovation in vNOTES: transvaginal hysterectomy and bilateral salpingectomy using a flexible robotic system | Riccardo Oliva |
18:52-18:59 | Robotic Davydovs' Procedure for neovagina creation in a case of MRKH syndrome | Urmila Soman |
18:59-19:06 | Robotic modified resection of the ileum due to endometriosis - step by step technique | Joanna Bubak |
19:06-19:13 | Robotic repair of uterine dehiscence in second trimester of pregnancy. | Martin Heubner |
19:13-19:20 | Robot-assisted Laparoscopic Repair of a Symptomatic Post-Cesarean Section Isthmocele with Hysteroscopic Guidance Using Firefly® Technology: A Video Case Report. | Elisa Casula |
19:20-19:27 | Technique of robotic-assisted sacrocolpopexy using autologous rectus fascia graft (SCARF). | Felix Chan |
19:27 - 19:34 | Robotic-assisted laparoscopic repair of isthmoceles: The feasibility of operative treatment and in which population | Sa'ed Almasarweh |
19:34 - 19:41 | Validation study (ApolloIntra) to report intraoperative complications in Minimally Invasive Benign Gynecological procedures (Robotic and Laparoscopic) | MOUMITA BAG |
19:41-19:45 | Discussion | |
6 min exposition and 1 min discussion (8 presentations) | ||
19:45-21:30 | Welcome reception | |
Friday, June 7, 2024 | ||
8:30-09:30 | Academic session 3: New robotic perspectives and innovations | Chairs: Joan Gilabert (Spain), Thomas Hebert (France), Martin Heubner (Switzerland) |
8:30-8:45 | Artificial intelligence in robotics | Julio Mayol (Spain) |
8:45-9:00 | Real time augumented reality | Eleni Karatrasoglou (Greece) |
9:00-9:15 | The application of metaverse and automatization in robotic surgery | Vasiliki Hatzirafail (Greece) |
9:15-9:30 | Discussion | |
9:30-11:30 | Live surgeries: | Chair: Vito Cela (Italy), Martin Heubner (Switzerland) |
Surgery from EEL transmission (endometriosis): Horace Roman from Bordeaux (10-11:30) | Horace Roman (France) | |
Live surgery: Endometrial cancer | Jordi Ponce and Marc Barhona (Spain) | |
11:30-12:30 | Academic session 4: How to overcome issues? | Chairs: Marielle Nobbenhuis (UK), Simone Bruni (Italy) |
11:30-11:45 | How to deal without uterine manipulator | Sergi Fernandez (Spain) |
11:45-12:00 | Big uterus | Juan Pablo Estevez (France) |
12:00-12:15 | Intra-abdominal challenges: do’s and don’ts | Philippe Van Trappen (Belgium) |
12:15-12:30 | Discussion | |
12:30-13:30 | Lunch | |
13:30-14:00 | Key note session: becoming a robotic surgeon | Javier Magrina (USA) |
14:00-14:30 | Industry-sponsored Symposium | |
14:30-15:30 | Academic Session 5: Progress in Benign Robotic Surgery | Chairs: Martin Heubner (Switzerland), Esther Velasco (Spain) |
14:30-14:45 | Robotics in fibroids | Rooma Sinha (India) |
14:45-15:00 | Robotics in endometriosis | Vito Cela (Italy) |
15:00-15:15 | Robotics in colposacropexy vs pectopexy | Dimitrios Bolovis (Germany) |
15:15-15:30 | Discussion | |
15:30-16:00 | Industry sponsored symposium | |
16:00-16:30 | Coffee break | |
16:30-17:30 | Academic Session 6: Progress in Malignant Robotic Surgery | Chair: Angelo Maggioni (Italy), Ignacio Zapardiel (Spain) |
16:30-16:45 | How to deal with endometrial cancer robotically | Fabinshy Thangarajah (Germany) |
16:45-17:00 | How to deal with cervical cancer robotically | Henrik Falconer (Sweden) |
17:00-17:15 | How to deal with ovarian cancer robotically | Marielle Nobbenhuis (UK) |
17:15-17:30 | Discussion | |
17:30-18:30 | Selected Video / Oral Communications | Chairs: Christos Iavazzo (Greece); Alberto Tejerizo (Spain) |
6 min exposition and 1 min discussion (8 presentations) | ||
17:30-17:37 | Robotic-assisted saphenous sparing video endoscopic inguinal lymph node dissection (R-VEIL) for carcinoma vulva: How we do it | Vandana Jain |
17:37-17:44 | Robotic gynaecologic surgery with The Dexter Robotic System: A prospective multi-centric study | Sara Imboden |
17:44-17:51 | ROBOTIC INFRARENAL PARA-AORTIC NODAL DISSECTION FOR ENDOMETRIAL CANCER RECURRENCE | Gabriella Yongue |
17:51-17:58 | Cytoreduction and partial cystectomy in advanced endometrial cancer performed by Robotic assisted surgery | Juan Carlos Torrejon Becerra |
17:58-18:05 | Pelvic anterior exenteration for cervical cancer recurrence by robotic approach | Marc Zarzoso |
18:05-18:12 | Robot interval cytoreduction after neoadjuvant chemotherapy for advanced ovarian cancer | Bilyana Karafezieva |
18:12-18:19 | PRELIMINARY POST-MARKETING EXPERIENCE WITH THE LEVALAP™ 1.0: SUCCESS AND COMPLICATION RATE OF LAPAROSCOPIC ACCESS | Xavier Deffieux |
18:19-18:26 | Robotic approach for the treatment of gynecological cancers recurrences: a ten-year single-institution experience | Camilla Certelli |
18:26-18:30 | Discussion | |
18:30-19:00 | SERGS annual general assembly | |
20:30 | Networking event | |
Saturday, June 8, 2024 | ||
9:00-11:00 | YEARS session | |
9:00-9:05 | Step into the future of surgery with 'Years'! | Sergi Fernandez (Spain) |
9:05-9:50 | Getting ready to be a robotic surgeon | Chairs: Manou Kaur (UK), Dina El-Hamamsy (UK) |
9:05-0:17 | What I need to know before I start my training? | Simone Bruni (Italy) |
9:17-9:29 | Are Human factors important in robotic surgery? | Manou Kaur (UK) |
9:29-9:41 | How to be the best assistant | Christina Uwins (UK) |
9:41-9:50 | Discussion | |
9:50-10:45 | Tips & tricks for beginers | Chairs: Manou Kaur (UK), Eleni Karatrasoglou (Greece) |
9:50-10:02 | Challenges of robotics in Urogynaecology | Dina El-Hamamsy (UK) |
10:02-10:14 | How to deal with fibroids | José Manuel Martínez (Spain) |
10:14-10:26 | An appropriate lymph node assessment | Nicolé Bizzari (Italy) |
10:26-10:38 | Facilitating endometriosis surgery | Andrea Panattoni (Italy) |
10:38-10:45 | Discussion | |
10:45-11:00 | Research now & beyond | Chairs: Anumithra Amirthanayagam (UK) Eleni Karatrasoglou (Greece) |
10:45-11:00 | Future perspectives on training | Rod Menchaca (Spain) |
11:00-11:15 | Industry sponsored talk | |
11:15-12:15 | Selected Video / Oral Communications 1 | Chairs: Henrique Nabais (Portugal), Anna Torrent (Spain) |
6 min exposition and 1 min discussion (8 presentations) | ||
11:00-11:07 | VIDEO DEMONSTRATION OF ROBOTIC ASSISTED MESH SACROCOLPOPEXY FOR VAGINAL VAULT PROLAPSE | Shree Bharathi |
11:07 -11:14 | Gynecologic robotic surgery in young Japanese OB&GYN doctors -comparison of potential similarities between Japan and Europe- | Takashi Takeda |
11:14-11:21 | Robotic-Assisted Colpectomy | Javier Calvo-Torres |
11:21-11:28 | To define the surgical and patient-reported outcomes of robotic-assisted sacrocolpopexy using autologous rectus fascia graft (SCARF). | FELIX CHAN |
11:28-11:35 | MEASURING THE QUALITY OF SURGICAL CARE AND SETTING BENCHMARKS FOR TRAINING USING INTUITIVE DATA RECORDER TECHNOLOGY (MASTERY) IN GYNAECOLOGY | Marielle Nobbenhuis |
11:35-11:42 | Robotic-assisted Minimally Invasive Surgery for Interval Debulking Surgery in Ovarian Cancer: a Multiquadrant approach | Andrea Rosati |
11:42-11:49 | Conventional laparoscopy vs robotic-assisted treatment for severe endometriosis – quality of life outcomes | Nadejda Capatina |
11:49-11:56 | Salvage robotic anterior pelvic exenteration for cervical cancer: technique and feasibility | Vandana Jain |
11:56 - 12:00 | Discussion | |
12:15-13:15 | Complications: How to prevent complications and effectively resolve them | Chairs: Rainer Kimmig (Germany), Javier De Santiago (Spain) |
(Videos about complications: Explain how they were performed, what was wrong, how to avoid and how to solve them) | Marc Barahona (Spain), Thomas Ind (UK) | |
13:15-13:45 | Closing ceremony | Vanna Zanagnolo / Pluvio Coronado / Vito Cela |
You may also be interested in...
Scientific Programme
Coming soon
Pre-congress course
Coming soon