Preliminary version as of January 14, 2025
| Wednesday, June 4 | |||
| Pre-congress courses | |||
| Thursday, June 5 | |||
| 8:00-8:30 | Registration | ||
| 8:30-9:00 | Key note lecture:Teaching Robotic surgery around the world | ||
| 9:00-11:00 | Live surgery in streaming and live scan | Nurses session | |
| 11:00-11:30 | Coffee break | ||
| 11:30-12:00 | Opening Ceremony | ||
| 12:00-13:30 | Urogynecology: The robot and the pelvic floor | Myomectomy | Indian national session |
| Chairs: | Chairs: | ||
| 12:00-12:20 | Reasons for using the robot for pelvic floor repair | Robotic myomectomy: tips and tricks | |
| 12:20-12:40 | The training path for a pelvic floor robotic surgeon | Imaging for mapping for myomectomy | |
| 12:40-13:00 | Standardizing robotic sacrocolpopexy | Less invasive myomectomy | |
| 13:00-13:20 | Training and preparing for complex pelvic floor repair | Medical approach instead of myomectomy | |
| 13:20-13:30 | Discussion | Discussion | |
| 13:30-14:00 | Lunch | ||
| 14:00-14:30 | Industry-sponsored Symposium 1 | ||
| 14:30-15:00 | Keynote lecture: Leonardo immaging the furure: Automation and Robotics | ||
| 15:00-16:30 | Surgical talk show: SERGS meets EEL Robotic-assisted surgery in deep endometriosis and adenomyosis |
MIRGS update | SICMIG |
| Chairs: | |||
| Robotic-assisted segmental resection and mucosa-sparing nodulectomy in rectal endometriosis | |||
| Robotic surgical approach for endometriosis? | |||
| Nerve-sparing robotic-assisted surgery in deep endometriosis | |||
| Is there still a place for conventional laparoscopy in the surgical management of endometriosis | |||
| Discussion | |||
| 16:30-19:00 | YEARS | National session | Selected Video / Oral Presentations |
| 19:00 21:30 | Welcome reception | ||
| Friday, June 6 | |||
| 08:30-9:00 | Key note lecture | ||
| 9:00- 11:00 | LIVE SURGERY and live scan | ||
| 11:00-11:30 | Coffee break | ||
| 11:30-13:00 | An innovation bridge between Imaging and Surgery | Urogynaecology | |
| Chairs: | Chairs: | ||
| 11:00-11:20 | The introduction of ICG in Gynaeclogical robotic surgery | Anatomy of robotic pelvic floor repair | |
| 11:20-11:40 | Use of Intraoperative US, 3D recostruction | Tips and tricks for robotic sacrocolpopexy | |
| 11:40-12:00 | AI-enhanced image guided surgery | The robot and the pelvic floor: only sacrocolpopexy? | |
| 12:00-12:20 | Novelties in preoperative planning with CT, MRI and US | Multidisciplinary and multicompartmental pelvic floor repair: is the robot the way to go? | |
| 12:20-12:30 | Discussion | Discussion | Oral comunication |
| 13:00-14:00 | Lunch | ||
| 14:00-14:30 | Big talk: AI and humankind: co-evolution or substitution? | ||
| 14:30-15:00 | Industry-sponsored Symposium 2 | ||
| 15:00-16:30 | Hysterectomy | Training and certification in robotic surgery | |
| Chairs: | Chairs: | ||
| 15:00-15:20 | Navigating hysterectomy with robotic surgery | The importance of Certification in robotic surgery | |
| 15:20-15:40 | Consensus-driven surgical process model for robotic assisted-hysterctomy: Delphy study results | Simulation and Learning curve | |
| 15:40-16:00 | Approch to complex hysterectomy | GESEA Pathway | |
| 16:00-16:20 | When you do not need to perform hysterectomy | Simulation in medicine | |
| 16:20-16:30 | Discussion | ||
| 16:30-18:00 | Inovations in robotics | Oncology I | Oral comunication |
| Chairs: | Chairs: | ||
| 16:30-16:50 | Robotic hysteroscopy | Robotic radical hysterectomy | |
| 16:50-17:10 | How to choose a robotic platform | SP retroperitoneal LA lymphadenecrtomy | |
| 17:10-17:30 | Integrated OR | SP inguinal lymphadenectomy | |
| 17:30-17:50 | Vnotes apporach with SP hysterectomy | Nerve-spearing techniques for radical pelvic surgery | |
| 17:50-18:00 | Discussion | Discussion | |
| 18:00-18:45 | SERGS annual general assembly | ||
| 19:30 | Networking event | ||
| Saturday, June 7 | |||
| 8:30-9:00 | Keynote lecture | ||
| 09:00-11:00 | LIVE SURGERY and live scan | ||
| 11:00-11:30 | Coffee break | ||
| 11:30-12:00 | Industry-sponsored Symposium 3 | ||
| 12:00-13:30 | Oncology session II | Oral comunication | |
| Chairs: | |||
| 12:00-12:20 | Anatomy of pelvic spaces | ||
| 12:20-12:40 | Robotic-assisted exenteration and novel aspects of compartment-based imaging | ||
| 12:40-13:00 | Has robotic radical hysterectomy evolved into a new procedure? | ||
| 13:00-13:20 | Robotic surgery for advanced ovarian cancer after neoadjuvant chemotherapy 12 | ||
| 13:20-13:30 | Discussion | ||
| 14:00 | Closing ceremony: V. Cela, A. Zanagnolo, H. Falconer | ||
You may also be interested in...
Scientific Programme
In preparation
Pre-congress courses
In preparation
