Scientific programme
09.00-12.00 | NATIONAL SESSIONS |
09.00-12.00 | Indian national session |
11.00-12.00 | SERGS ANNUAL GENERAL MEETING (AGM) |
THURSDAY, JUNE 8, 2023 | |
12.30-12.45 | WELCOME |
12.45-13.00 | 15 years of SERGS |
13.00- 14.00 | ACADEMIC SESSION (12min each+3min questions) |
13.00-13.15 | Team work in the OR |
13.15-13.30 | Robotic Instrumentation and safety in the use of power |
13.30-13.45 | Big Data in Robotics |
13.45-14.00 | Economic impact of robotics |
14.00-14.30 | INDUSTRY SPONSORED SYMPOSIUM |
14.30-15.30 | EDUCATIONAL VIDEOS 1 :TIPS AND TRICKS: ENDOMETRIOSIS |
15.30- 16.00 | COFFEE BREAK |
16.00- 16.30 | INDUSTRY SPONSORED SYMPOSIUM |
16.30-18.00 | EDUCATIONAL VIDEOS 2: MYOMECTOMY-HYSTERECTOMY-SACROCOLPOPEXY 20 min each |
Myomectomy | |
Hysterectomy | |
Sacrocolpopexy | |
Pectopexy | |
18.00-18.30 | KEYNOTE LECTURE : 100 years of evolution in surgery-from eather dome to AR |
18.50-19.30 | DOME SHOW AT THE DIGITAL PLANITARIUM OF ATHENS |
19.30-22.00 | WELCOME DRINK |
FRIDAY JUNE 9, 2023 | |
09.00-10.30 | EDUCATIONAL VIDEO SURGERY: (30min each) |
09.00-09.30 | Total hysterectomy including sentinel lymphnode dissection |
09.30-10.00 | Pelvic lymphadenectomy- following the route of the lymph |
10.00-10.30 | Paraortic lymphadenectomy |
10.30-11.00 | COFFEE BREAK |
11.00-12.30 | BENIGN SESSION (15MIN EACH+3 MIN QUESTIONS) |
11.00-11.18 | Hysterectomy-Tips and tricks for bulky uterus -safe morcellation |
11.18-11.36 | The role of robotic surgery in obeise and in elderly women |
11.36-11.54 | The future of urogynaecology-different kind of meshes |
11.54-12.12 | Congenital malformations of uterus & robotics |
12.12-12.30 | Safety in robotic surgery: Bags-maniplulators |
12.30-13.00 | INDUSTRY SPONSORED SYMPOSIUM |
13.00-14.00 | LUNCH |
14.00-14.30 | DEBATE: LAP VERSUS ROBOTIC ENDOMETRIOSIS |
14.30-15.00 | BASIC & ADVANCED KNOWLEDGE OF ANATOMICAL SPACES AND NEUROPELVIOLOGY |
15.00-15.30 | EDUCATIONAL VIDEO SURGERY: RADICAL TRACHELECTOMY |
15.30-17.30 | ONCOLOGICAL SESSION (17min each+3questions) |
15.30-15.50 | Robotic surgery in Endometrial cancer-results and implications |
15.50-16.10 | Para-aortic staging: Who is eligible? |
16.10-16:30 | Robotic trachelectomy-long term results-RACC trial |
16.30-16.50 | Early and advanced ovarian cancer-Mirrors study |
16.50-17.10 | Oncofertility and Robotics |
17.10-17.30 | Human- centered palliative care in robotics |
18.30-19.30 | GUIDED VISIT TO ACROPOLIS MUSEUM |
20.00-00.00 | Networking event |
SATURDAY JUNE 10, 2023 | |
9.00-10.00 | ORAL & VIDEO PRESENTATIONS (6 minutes presentation, 2 min conversation) |
10.00-10.40 | COMPLICATIONS- HORROR VIDEOS |
10.40-11.10 | COFFEE BREAK |
11.10-12.30 | INNOVATION (AUGMENTED REALITY, METAVERSE)(17min each+3min questions) |
11.10-11.30 | Augmented reality:paving the way for autonomous surgery |
11.30-11.50 | Metaverse |
11.50-12.10 | ICG endometriosis |
12.10-12.50 | ROBOTIC SURGERY BEYOND LIMITS |
12.10-12.30 | v-notes in robotics |
12.30-12.50 | Uterine transplantation |
12.50-13.10 | CLOSING CEREMOMY (PRESIDENTIAL ADDRESS - INVITATION TO SERGS 2024-AWARDS) |
Call for Abstracts
Submit today!
Registration
Registration is now open!